This information was generously transcribed by MICHELE L. CRAGG
Pages alphabetically by first entry.
A B C D EF G HI JK L MN OPQ R S T UVW XYZ
Spouse1 | Spouse2 | Date | Book | Page | Witnesses | Married At |
Jackson, Benjamin | White, M. Elizabeth | Mar 20, 1855 | ||||
Jackson, Elisa R. | Botts, Elisha | Apr 27, 1857 | ||||
Jackson, George | Ready, Hannah E. | 1 Feb 1855 | ||||
Jackson, James B. | Bozarth, Elizabeth | 17 Jan 1851 | ||||
Jackson, Jane | Broyles, Reese | 01 Aug 1846 | ||||
Jackson, Mary | Waters, William | Jan 9, 1868 | ||||
Jacobs, D. G. | Brown, Amanda F. | Mar 3, 1869 | ||||
Jacobs, George | Belles, Mary | May 8, 1868 | ||||
James, Sally A. | McGoodwin, Benjamin P. | May 4, 1863 | ||||
Jeans, Nathan | ???, F. | Jan 18, 1852 | ||||
Jefferies, Joseph | Miller, Dicy | Feb 28, 1862 | ||||
Jeffers, Joanah | Hall, David F. | Jun 20, 1869 | ||||
Jennings, Laura E. | Dunham, Samuel R. | Jun 10, 1869 | ||||
Jennings, Robert | ???, Mahala | Dec 22, 1861 | ||||
Jennings, Sarah J. | Wetherford, George | Dec 10, 1863 | ||||
Jerome, Chauncey J. | Parker, Abbie | Feb 11, 1868 | ||||
Jerrard, Provine | Hayes, Sina | Dec 20, 1867 | ||||
John, Henry C. | Shelley, Rebecca A. | Oct 8, 1868 | ||||
Johns, Catherine A. | Withrow, Clinton | Dec 30, 1860 | ||||
Johns, Hiram | Sanders, Martha | Aug 23, 1859 | ||||
Johns, Mary | Rodes, John | Aug 10, 1851 | ||||
Johnson, Abraham | Miller, L. | Dec 4, 1861 | ||||
Johnson, David | Hays, Frances | Nov 1, 1865 | ||||
Johnson, Eliza J. | Wright, John M. | Mar 14, 1867 | ||||
Johnson, Emily | -----, W. | Oct 12, 1843 | ||||
Johnson, James F. | Ellmore, Mrs. Martha | Mar 22, 1866 | ||||
Johnson, Jane | Ashbill, Charles | 05 May 1842 | ||||
Johnson, Jeremiah | ???, Joheptta | Jul 8, 1858 | ||||
Johnson, John | Waddill, Mary Amanda | Jun 14, 1864 | 1 | 145 | ||
Johnson, John M. | Thorson, Maria E. | Feb 22, 1868 | ||||
Johnson, John Martin | Fowler, Sarah Ann | Nov 15, 1858 | ||||
Johnson, John W. | Gilstrap, Malinda | 06 Feb 1845 | ||||
Johnson, John W. | Sleigham, Eliza Jane | 10 May 1844 | ||||
Johnson, Katheryn | Parrish, Joseph | Jul 18, 1853 | ||||
Johnson, Martha Z. | Metz, Frederick | Dec 24, 1868 | ||||
Johnson, Nancy | Latham, Jefferson | 23 Jun 1844 | ||||
Johnson, Sarah | -----, W. | Dec 26, 1842 | ||||
Johnston, Mrs. Rebecca E. | Cullison, William R. | Sep 6, 1866 | ||||
Jones, --- | Russel, Susan | 14 Jul 1843 | ||||
Jones, Ann | Ely, David A. | 02 Sep 1841 | ||||
Jones, E. C. | Snyder, Elizabeth | Nov 28, 1854 | ||||
Jones, Elizabeth | Christian, T. | 08 Jan 1843 | ||||
Jones, Elizabeth V. | Voorhies, Ebenezer | Jul 30, 1873 | 2 | 42 | ||
Jones, Ephraim | Scott, --- | 14 Jan 1844 | ||||
Jones, J. | Gould, Matilda | 19 Apr 1844 | ||||
Jones, James | Jones, Mrs. Susan | Jan 28, 1866 | ||||
Jones, James W. | Cain, Malissa P. | Apr 28, 1867 | ||||
Jones, John | Conn, Winnie Margaret | May 27, 1851 | ||||
Jones, Martha Jane | Moody, George D. | Apr 2, 1857 | ||||
Jones, Mary | Buford, William | 01 Aug 1844 | ||||
Jones, Mary J. | Hart, James L. | Jan 1, 1869 | ||||
Jones, Mrs. Susan | Jones, James | Jan 28, 1866 | ||||
Jones, Setha A. | Penington, P. T. | Jan 7, 1869 | ||||
Judd, Jane | Smith, Andrew M. | 02 Mar 1845 | ||||
Judd, Jesse | Close, Sarah Jane | May 3, 1857 | ||||
Judd, Valentine | Allen, Delila | Apr 18, 1869 | ||||
Jurbler, A. | Cox, Lida | Apr 2, 1854 | ||||
Kellar, L. | Abermathy, David | Feb 9, 1862 | ||||
Keller, George W. | McDowell, Louisa | Mar 9, 1858 | ||||
Keller, Hannah | Steele, John H. | Nov 16, 1865 | ||||
Keller, Jane | Hill, Sylester | Dec 3, 1869 | ||||
Keller, Reuben | Conkle, Mary Salista | Aug 16, 1866 | ||||
Keller, Zena | McGill, Christena | Aug 25, 1869 | ||||
Kelley, Harriet | Marsh, Jacob C. | 01 May 1841 | ||||
Kelley, Thomas | Wisdom, Fredy | 16 Mar 1843 | ||||
Kellon, Nicholas | Snow, Nancy Catherine | Apr 14, 1861 | ||||
Kelly, Jane G. | Garlock, Rev. A. J. | Jul 11, 1869 | ||||
Kennedy, Maggie A. | Miller, S. F. | Oct 1, 1867 | ||||
Kent, James T. | Walker, Mary E. | Mar 22, 1866 | ||||
Kent, John D. | Rogers, Amanda | 24 Apr 1842 | ||||
Kent, S. | Rogers, Elizabeth | 01 Nov 1845 | ||||
Keown, William B. | Potter, Ellen A. | Jul 2, 1868 | ||||
Kerbey, Solomon S. P. | Barnes, Californa C. | 06 Apr 1848 | ||||
Kerley, --- | Stephens, Frederick A. | 01 Apr 1843 | ||||
Kernodle, Harvey | Collins, Della | Dec 29, 1869 | ||||
Ketchum, John | Dunnington, Bella | Oct 7, 1869 | ||||
Kil---, Elizabeth | Coghill, Frederick | 23 Sep 1847 | ||||
Kilgore, --- | Dre---, David | 01 Feb 1846 | ||||
Killgore, William J. | Hinton, Rebecca | Oct 25, 1865 | ||||
Kimbel, Mary | Miller, William | Sep 16, 1866 | ||||
Kimbel, Mrs. Rebecca | Mackentire, Alexander | Sep 30, 1866 | ||||
Kimbell, Martha Ann | Clifton, Edmund L. | Oct 10, 1858 | ||||
Kimbrough, Martha W. | Conn, Washington | 22 Mar 1846 | ||||
King, John R. | Fletcher, Mrs. Mildred | Jan 17, 1867 | ||||
King, Robert | Tillitson, Sharlotta | 17 May 1843 | ||||
Kinkade, Elizabeth | Sweet, Solomon | Aug 11, 1857 | ||||
Kinth, Libbie | Waters, Osamouse | May 5, 1867 | ||||
Kirby, Sarah Elizabeth | Alexander, John | Jul 1, 1860 | ||||
Kirk, Charles S. | Withrow, Caroline | 15 Jan 1850 | ||||
Kirk, Frances | G---, Willis E. | 28 Jul 1847 | ||||
Kirk, G. M. | Withrow, Ann E. | 18 Jul 1847 | ||||
Kirk, John G. | Sloan, Manerva | 11 Jan 1846 | ||||
Kirk, Susan C. | Smith, Porter R. | Sep 17, 1869 | ||||
Kissner, John | Wineman, Catherine | Jun 17, 1860 | ||||
Knapp, Charles H. | Combs, Nancy | Nov 4, 1869 | ||||
Knapp, Cornelius | Elliott, Amassey Ann | Nov 17, 1858 | ||||
Knapp, Edmund H. | Lorton, Margaret E. | Jul 19, 1857 | ||||
Knapp, Mary Jane | Markey, Frederick | Nov 18, 1866 | ||||
Knight, Catherine | Towles, William | Sep 15, 1859 | ||||
Knight, Thomas | Grogan, Amanda[Mrs] | 09 Feb 1848 | ||||
Knouff, Sarah | Novinger, Cyrus | Dec 11, 1855 | ||||
Knowlton, Ephraim | Tillitson, Lida Ann | 11 May 1843 | ||||
Knox, Harret E. | Mattix, Edward | Nov 21, 1869 | ||||
Knox, J. | Lazier, Emily J. | Sep 12, 1860 | ||||
Knox, Manda | Munn, John | Aug 30, 1857 | ||||
Kolhlmyer, Dorothy | Cole, Dillon | Aug 8, 1858 | ||||
Kolmier, Sophia | Beeman, Abraham | May 21, 1857 | ||||
Kolmyer, Jacob | Hunley, Amana | Jan 24, 1869 | ||||
Koonce, Worden | McCarver, Rose Ann | Sep 1, 1858 | ||||
Krepps, Maria | Botts, Joel | Dec 12, 1853 | ||||
Kreps, Amanda | Brown, William H. | Aug 4, 1864 | ||||
Kreps, Ephraim C. | Nelson, Mary Ann | 05 Jul 1849 | ||||
Kreps, George A. | Bean, Elizabeth Ann | 15 Feb 1847 | ||||
Kreps, Simon Peter | Lee, Catherine | Sep 1, 1855 | ||||
Krepts, --- | Nu---, Julie Ann | 24 Dec 1850 |
Copyright ©1998 by Claudia Minor; all rights reserved.
This information may be used by individuals for their own personal use, libraries and genealogical societies, however, commercial use of this information is strictly prohibited without prior written permission. If copied, this copyright notice must appear with the information.